This website contains temperature readings from Osakis, MN. Temperature readings should be updated regularly.
Three different values are reported: bath, pipes, and crawlspace.
Date | Time | Bath | Pipes | Crawlspace |
---|---|---|---|---|
11/02/2021 | 03:00 | 55.51 | 63.73 | 57.31 |
11/01/2021 | 00:00 | 55.74 | 55.06 | 55.85 |
10/30/2021 | 00:00 | 56.75 | 54.95 | 56.41 |
10/28/2021 | 05:00 | 56.41 | 54.39 | 57.31 |
10/15/2021 | 13:00 | 64.51 | 61.92 | 63.16 |
10/15/2021 | 12:00 | 63.95 | 62.60 | 185.00 |
10/15/2021 | 11:00 | 63.39 | 57.09 | 63.16 |
10/15/2021 | 10:00 | 63.73 | 57.20 | 63.16 |
10/15/2021 | 09:00 | 64.40 | 61.36 | 63.95 |
10/15/2021 | 08:00 | 64.74 | 65.64 | 64.06 |
10/15/2021 | 07:00 | 64.40 | 63.39 | 63.73 |
10/15/2021 | 06:00 | 64.62 | 64.85 | 63.95 |
10/15/2021 | 05:00 | 64.51 | 61.14 | 63.84 |
10/15/2021 | 04:00 | 66.20 | 59.11 | 64.17 |
10/15/2021 | 03:00 | 66.20 | 68.56 | 64.17 |
10/15/2021 | 02:00 | 65.75 | 68.00 | 64.06 |
10/15/2021 | 01:00 | 65.41 | 66.99 | 63.95 |
10/15/2021 | 00:00 | 64.85 | 64.85 | 63.73 |
10/14/2021 | 23:00 | 64.29 | 58.89 | 63.05 |
10/14/2021 | 22:00 | 64.96 | 58.66 | 63.61 |
10/14/2021 | 21:00 | 64.96 | 64.29 | 63.73 |
10/14/2021 | 20:00 | 64.85 | 60.01 | 63.95 |
10/14/2021 | 19:00 | 65.19 | 57.65 | 63.95 |
10/14/2021 | 18:00 | 65.86 | 60.35 | 64.29 |
10/14/2021 | 17:00 | 66.76 | 60.46 | 64.85 |
10/14/2021 | 16:00 | 66.99 | 69.24 | 65.30 |
10/14/2021 | 15:00 | 66.76 | 68.79 | 65.30 |
10/14/2021 | 14:00 | 66.31 | 67.78 | 65.08 |
10/14/2021 | 13:00 | 65.97 | 66.31 | 64.74 |
10/14/2021 | 12:00 | 65.86 | 62.26 | 64.40 |
10/14/2021 | 11:00 | 66.54 | 63.16 | 65.08 |
10/14/2021 | 10:00 | 67.33 | 69.80 | 65.64 |
10/14/2021 | 09:00 | 67.10 | 69.46 | 65.41 |
10/14/2021 | 08:00 | 66.88 | 69.01 | 65.30 |
10/14/2021 | 07:00 | 66.65 | 68.45 | 65.19 |
10/14/2021 | 06:00 | 66.31 | 64.29 | 64.85 |
10/14/2021 | 05:00 | 66.09 | 64.29 | 64.62 |
10/14/2021 | 04:00 | 66.76 | 60.01 | 64.74 |
10/14/2021 | 03:00 | 67.10 | 68.90 | 65.19 |
10/14/2021 | 02:00 | 66.76 | 67.78 | 64.96 |
10/14/2021 | 01:00 | 66.20 | 65.30 | 64.96 |
10/14/2021 | 00:00 | 66.65 | 61.25 | 64.96 |
10/13/2021 | 23:00 | 66.88 | 61.25 | 64.74 |
10/13/2021 | 22:00 | 67.33 | 68.90 | 65.19 |
10/13/2021 | 21:00 | 66.65 | 67.33 | 64.85 |
10/13/2021 | 20:00 | 66.31 | 63.73 | 64.62 |
10/13/2021 | 19:00 | 66.76 | 67.44 | 64.74 |
10/13/2021 | 18:00 | 66.20 | 64.06 | 64.62 |
10/13/2021 | 17:00 | 66.99 | 61.25 | 64.96 |
10/13/2021 | 16:00 | 68.22 | 61.25 | 65.41 |
10/13/2021 | 15:00 | 68.90 | 71.15 | 65.97 |
10/13/2021 | 14:00 | 68.67 | 70.70 | 65.97 |
10/13/2021 | 13:00 | 68.34 | 70.36 | 65.86 |
10/13/2021 | 12:00 | 68.00 | 69.80 | 65.64 |
10/13/2021 | 11:00 | 67.66 | 68.90 | 65.41 |
10/13/2021 | 10:00 | 67.10 | 62.60 | 65.30 |
10/13/2021 | 09:00 | 67.10 | 62.60 | 64.96 |
10/13/2021 | 08:00 | 67.89 | 69.80 | 65.41 |
10/13/2021 | 07:00 | 67.66 | 69.01 | 65.53 |
10/13/2021 | 06:00 | 67.10 | 67.33 | 65.19 |
10/13/2021 | 05:00 | 66.76 | 62.71 | 64.96 |
10/13/2021 | 04:00 | 67.33 | 65.97 | 65.19 |
10/13/2021 | 03:00 | 68.67 | 70.81 | 65.86 |
10/13/2021 | 02:00 | 68.45 | 70.36 | 65.75 |
10/13/2021 | 01:00 | 68.00 | 69.35 | 65.53 |
10/13/2021 | 00:00 | 67.44 | 62.94 | 65.30 |
10/12/2021 | 23:00 | 67.33 | 62.94 | 65.08 |
10/12/2021 | 22:00 | 67.78 | 68.00 | 65.41 |
10/12/2021 | 21:00 | 68.00 | 62.60 | 65.30 |
10/12/2021 | 20:00 | 68.22 | 70.47 | 65.86 |
10/12/2021 | 19:00 | 68.22 | 69.46 | 65.53 |
10/12/2021 | 18:00 | 68.00 | 66.88 | 65.41 |
10/12/2021 | 17:00 | 69.91 | 72.28 | 65.97 |
10/12/2021 | 16:00 | 69.58 | 71.83 | 65.97 |
10/12/2021 | 15:00 | 69.24 | 71.38 | 65.86 |
10/12/2021 | 14:00 | 68.90 | 71.04 | 65.86 |
10/12/2021 | 13:00 | 68.56 | 70.59 | 65.86 |
10/12/2021 | 12:00 | 68.34 | 70.14 | 65.75 |
10/12/2021 | 11:00 | 68.00 | 69.35 | 65.64 |
10/12/2021 | 10:00 | 67.55 | 68.00 | 65.41 |
10/12/2021 | 09:00 | 67.33 | 64.40 | 65.30 |
10/12/2021 | 08:00 | 69.12 | 71.26 | 65.86 |
10/12/2021 | 07:00 | 68.56 | 71.04 | 65.64 |
10/12/2021 | 06:00 | 68.56 | 70.25 | 65.53 |
10/12/2021 | 05:00 | 68.22 | 70.25 | 65.30 |
10/12/2021 | 04:00 | 67.66 | 67.89 | 64.96 |
10/12/2021 | 03:00 | 66.88 | 67.89 | 64.62 |
10/12/2021 | 02:00 | 66.42 | 64.40 | 64.40 |
10/12/2021 | 01:00 | 66.20 | 68.90 | 64.17 |
10/12/2021 | 00:00 | 66.20 | 66.42 | 64.17 |
10/11/2021 | 23:00 | 65.75 | 67.33 | 63.61 |
10/11/2021 | 22:00 | 66.20 | 67.33 | 63.95 |
10/11/2021 | 21:00 | 65.53 | 62.71 | 63.73 |
10/11/2021 | 20:00 | 66.76 | 63.50 | 64.62 |
10/11/2021 | 19:00 | 67.66 | 69.91 | 64.96 |
10/11/2021 | 18:00 | 66.88 | 68.11 | 64.85 |
10/11/2021 | 17:00 | 66.31 | 63.61 | 64.62 |
10/11/2021 | 16:00 | 66.65 | 68.22 | 64.62 |
10/11/2021 | 15:00 | 65.97 | 64.51 | 64.51 |
10/11/2021 | 14:00 | 66.88 | 68.79 | 64.96 |
10/11/2021 | 13:00 | 66.09 | 66.76 | 64.62 |
10/11/2021 | 12:00 | 65.75 | 62.26 | 64.51 |
10/11/2021 | 11:00 | 66.42 | 67.21 | 64.85 |
10/11/2021 | 10:00 | 65.97 | 64.40 | 64.62 |
10/11/2021 | 09:00 | 66.42 | 65.75 | 64.96 |
10/11/2021 | 08:00 | 66.54 | 59.23 | 64.85 |
10/11/2021 | 07:00 | 68.22 | 70.47 | 65.86 |
10/11/2021 | 06:00 | 68.00 | 70.25 | 65.64 |
10/11/2021 | 05:00 | 67.78 | 70.03 | 65.53 |
10/11/2021 | 04:00 | 67.44 | 69.69 | 65.19 |
10/11/2021 | 03:00 | 66.99 | 69.12 | 64.85 |
10/11/2021 | 02:00 | 66.65 | 66.65 | 64.85 |
10/11/2021 | 01:00 | 66.20 | 66.65 | 64.51 |
10/11/2021 | 00:00 | 65.86 | 63.05 | 64.29 |
10/10/2021 | 23:00 | 66.42 | 59.67 | 64.29 |
10/10/2021 | 22:00 | 66.42 | 68.00 | 64.51 |
10/10/2021 | 21:00 | 65.86 | 65.86 | 64.29 |
10/10/2021 | 20:00 | 65.53 | 60.12 | 63.84 |
10/10/2021 | 19:00 | 66.31 | 61.14 | 64.17 |
10/10/2021 | 18:00 | 66.54 | 68.22 | 64.51 |
10/10/2021 | 17:00 | 65.75 | 66.31 | 63.95 |
10/10/2021 | 16:00 | 65.08 | 61.59 | 63.84 |
10/10/2021 | 15:00 | 65.30 | 62.38 | 64.17 |
10/10/2021 | 14:00 | 65.41 | 63.39 | 64.29 |
10/10/2021 | 13:00 | 65.08 | 64.51 | 64.40 |
10/10/2021 | 12:00 | 64.85 | 60.58 | 64.06 |
10/10/2021 | 11:00 | 65.41 | 65.53 | 64.40 |
10/10/2021 | 10:00 | 64.96 | 63.16 | 64.62 |
10/10/2021 | 09:00 | 65.53 | 63.16 | 64.62 |
10/10/2021 | 08:00 | 66.99 | 67.89 | 65.41 |
10/10/2021 | 07:00 | 66.76 | 67.89 | 65.19 |
10/10/2021 | 06:00 | 66.42 | 67.44 | 65.08 |
10/10/2021 | 05:00 | 66.09 | 66.54 | 64.62 |
10/10/2021 | 04:00 | 65.64 | 64.40 | 64.40 |
10/10/2021 | 03:00 | 66.09 | 58.55 | 63.95 |
10/10/2021 | 02:00 | 67.33 | 68.79 | 65.08 |
10/10/2021 | 01:00 | 66.99 | 68.22 | 65.08 |
10/10/2021 | 00:00 | 66.54 | 67.21 | 64.85 |
10/09/2021 | 23:00 | 65.97 | 64.62 | 64.40 |
10/09/2021 | 22:00 | 66.99 | 68.34 | 64.74 |
10/09/2021 | 21:00 | 66.31 | 67.21 | 64.62 |
10/09/2021 | 20:00 | 65.75 | 63.95 | 64.17 |
10/09/2021 | 19:00 | 66.09 | 66.76 | 64.51 |
10/09/2021 | 18:00 | 65.53 | 63.16 | 64.51 |
10/09/2021 | 17:00 | 65.86 | 65.75 | 64.51 |
10/09/2021 | 16:00 | 65.86 | 59.67 | 64.40 |
10/09/2021 | 15:00 | 65.64 | 65.86 | 64.40 |
10/09/2021 | 14:00 | 65.53 | 61.02 | 64.06 |
10/09/2021 | 13:00 | 65.53 | 65.64 | 64.40 |
10/09/2021 | 12:00 | 65.19 | 62.15 | 64.40 |
10/09/2021 | 11:00 | 65.75 | 65.97 | 64.62 |
10/09/2021 | 10:00 | 65.41 | 63.50 | 64.40 |
10/09/2021 | 09:00 | 66.65 | 67.89 | 64.85 |
10/09/2021 | 08:00 | 66.31 | 67.21 | 64.74 |
10/09/2021 | 07:00 | 65.97 | 65.97 | 64.74 |
10/09/2021 | 06:00 | 65.64 | 62.83 | 64.40 |
10/09/2021 | 05:00 | 66.88 | 68.45 | 64.85 |
10/09/2021 | 04:00 | 66.54 | 67.89 | 64.85 |
10/09/2021 | 03:00 | 65.97 | 66.76 | 64.40 |
10/09/2021 | 02:00 | 65.41 | 64.62 | 64.17 |
10/09/2021 | 01:00 | 65.97 | 60.91 | 64.29 |
10/09/2021 | 00:00 | 65.41 | 64.74 | 64.17 |
10/08/2021 | 23:00 | 65.64 | 60.58 | 64.17 |
10/08/2021 | 22:00 | 66.20 | 67.44 | 64.40 |
10/08/2021 | 21:00 | 65.64 | 65.53 | 64.29 |
10/08/2021 | 20:00 | 65.30 | 59.90 | 63.73 |
10/08/2021 | 19:00 | 65.30 | 62.49 | 63.95 |
10/08/2021 | 18:00 | 65.53 | 63.27 | 64.06 |
10/08/2021 | 17:00 | 66.09 | 67.55 | 64.40 |
10/08/2021 | 16:00 | 65.30 | 65.30 | 64.06 |
10/08/2021 | 15:00 | 64.85 | 60.24 | 63.61 |
10/08/2021 | 14:00 | 64.85 | 63.50 | 63.84 |
10/08/2021 | 13:00 | 65.19 | 60.12 | 63.73 |
10/08/2021 | 12:00 | 65.19 | 64.62 | 64.06 |
10/08/2021 | 11:00 | 65.30 | 58.89 | 63.61 |
10/08/2021 | 10:00 | 65.41 | 65.41 | 64.06 |
10/08/2021 | 09:00 | 65.19 | 61.70 | 63.84 |
10/08/2021 | 08:00 | 65.97 | 67.10 | 64.51 |
10/08/2021 | 07:00 | 65.19 | 65.64 | 63.84 |
10/08/2021 | 06:00 | 64.62 | 62.26 | 63.50 |
10/08/2021 | 05:00 | 64.74 | 64.29 | 63.84 |
10/08/2021 | 04:00 | 64.06 | 58.10 | 62.60 |
10/08/2021 | 03:00 | 64.51 | 57.65 | 62.94 |
10/08/2021 | 02:00 | 65.97 | 59.00 | 64.29 |
10/08/2021 | 01:00 | 65.75 | 62.71 | 64.40 |
10/08/2021 | 00:00 | 66.42 | 67.21 | 64.40 |
10/07/2021 | 23:00 | 65.97 | 64.40 | 64.40 |
10/07/2021 | 22:00 | 65.97 | 65.64 | 64.62 |
10/07/2021 | 21:00 | 65.64 | 64.06 | 64.06 |
10/07/2021 | 20:00 | 65.53 | 64.06 | 64.40 |
10/07/2021 | 19:00 | 65.64 | 63.05 | 64.40 |
10/07/2021 | 18:00 | 66.09 | 66.99 | 64.51 |
10/07/2021 | 17:00 | 65.30 | 63.73 | 64.17 |
10/07/2021 | 16:00 | 65.08 | 62.26 | 63.95 |
10/07/2021 | 15:00 | 64.96 | 62.26 | 64.06 |
10/07/2021 | 14:00 | 65.30 | 60.24 | 64.29 |
10/07/2021 | 13:00 | 66.20 | 66.65 | 64.96 |
10/07/2021 | 12:00 | 65.75 | 63.50 | 64.85 |
10/07/2021 | 11:00 | 66.42 | 66.88 | 65.19 |
10/07/2021 | 10:00 | 65.75 | 64.29 | 64.85 |
10/07/2021 | 09:00 | 66.42 | 59.23 | 64.85 |
10/07/2021 | 08:00 | 67.33 | 68.34 | 65.64 |
10/07/2021 | 07:00 | 66.99 | 67.21 | 65.30 |
10/07/2021 | 06:00 | 66.65 | 64.29 | 65.30 |
10/07/2021 | 05:00 | 68.00 | 69.24 | 65.97 |
10/07/2021 | 04:00 | 67.44 | 68.56 | 65.64 |
10/07/2021 | 03:00 | 66.99 | 67.33 | 65.41 |
10/07/2021 | 02:00 | 66.54 | 64.51 | 65.19 |
10/07/2021 | 01:00 | 68.56 | 69.12 | 66.31 |
10/07/2021 | 00:00 | 68.11 | 69.24 | 66.09 |
10/06/2021 | 23:00 | 67.55 | 67.89 | 65.86 |
10/06/2021 | 22:00 | 67.21 | 64.51 | 65.86 |
10/06/2021 | 21:00 | 68.11 | 68.34 | 66.20 |
10/06/2021 | 20:00 | 68.11 | 64.96 | 65.86 |
10/06/2021 | 19:00 | 69.58 | 71.38 | 66.42 |
10/06/2021 | 18:00 | 69.46 | 71.38 | 66.54 |
10/06/2021 | 17:00 | 69.01 | 70.92 | 66.42 |
10/06/2021 | 16:00 | 68.56 | 70.25 | 66.31 |
10/06/2021 | 15:00 | 68.00 | 69.35 | 65.86 |
10/06/2021 | 14:00 | 67.21 | 67.78 | 65.86 |
10/06/2021 | 13:00 | 66.76 | 64.96 | 65.64 |
10/06/2021 | 12:00 | 68.11 | 69.46 | 66.20 |
10/06/2021 | 11:00 | 67.66 | 68.79 | 65.97 |
10/06/2021 | 10:00 | 67.10 | 67.78 | 65.75 |
10/06/2021 | 09:00 | 66.65 | 65.64 | 65.41 |
10/06/2021 | 08:00 | 68.00 | 68.22 | 66.09 |
10/06/2021 | 07:00 | 67.55 | 68.22 | 65.75 |
10/06/2021 | 06:00 | 67.10 | 65.97 | 65.53 |
10/06/2021 | 05:00 | 68.22 | 60.24 | 65.64 |
10/06/2021 | 04:00 | 68.34 | 69.69 | 65.86 |
10/06/2021 | 03:00 | 67.78 | 68.45 | 65.64 |
10/06/2021 | 02:00 | 67.21 | 65.30 | 65.30 |
10/06/2021 | 01:00 | 68.11 | 68.90 | 65.75 |
10/06/2021 | 00:00 | 67.55 | 65.64 | 65.64 |
10/05/2021 | 23:00 | 68.34 | 69.58 | 65.64 |
10/05/2021 | 22:00 | 67.89 | 66.76 | 65.41 |
10/05/2021 | 21:00 | 69.12 | 70.59 | 65.97 |
10/05/2021 | 20:00 | 68.56 | 68.34 | 65.64 |
10/05/2021 | 19:00 | 69.35 | 61.48 | 65.64 |
10/05/2021 | 18:00 | 69.69 | 72.50 | 66.31 |
10/05/2021 | 17:00 | 69.01 | 71.83 | 66.09 |
10/05/2021 | 16:00 | 68.34 | 70.70 | 65.64 |
10/05/2021 | 15:00 | 67.33 | 68.90 | 65.19 |
10/05/2021 | 14:00 | 66.31 | 65.97 | 64.62 |
10/05/2021 | 13:00 | 66.54 | 66.31 | 64.85 |
10/05/2021 | 12:00 | 65.97 | 63.16 | 64.51 |
10/05/2021 | 11:00 | 66.54 | 66.65 | 65.08 |
10/05/2021 | 10:00 | 66.31 | 61.92 | 64.62 |
10/05/2021 | 09:00 | 67.78 | 69.24 | 65.64 |
10/05/2021 | 08:00 | 67.44 | 65.86 | 65.53 |
10/05/2021 | 07:00 | 68.34 | 65.86 | 65.08 |
10/05/2021 | 06:00 | 68.34 | 70.25 | 65.75 |
10/05/2021 | 05:00 | 67.89 | 69.35 | 65.41 |
10/05/2021 | 04:00 | 67.44 | 67.33 | 65.30 |
10/05/2021 | 03:00 | 67.44 | 61.02 | 64.96 |
10/05/2021 | 02:00 | 67.66 | 67.89 | 65.19 |
10/05/2021 | 01:00 | 67.78 | 61.81 | 64.74 |
10/05/2021 | 00:00 | 68.22 | 70.03 | 65.30 |
10/04/2021 | 23:00 | 67.55 | 66.76 | 64.85 |
10/04/2021 | 22:00 | 68.34 | 70.70 | 65.19 |
10/04/2021 | 21:00 | 67.55 | 67.78 | 64.62 |
10/04/2021 | 20:00 | 68.45 | 71.60 | 65.19 |
10/04/2021 | 19:00 | 67.33 | 69.58 | 64.51 |
10/04/2021 | 18:00 | 66.09 | 63.95 | 64.17 |
10/04/2021 | 17:00 | 65.64 | 60.46 | 63.84 |
10/04/2021 | 16:00 | 64.17 | 60.58 | 63.73 |
10/04/2021 | 15:00 | 64.29 | 60.58 | 63.73 |
10/04/2021 | 14:00 | 64.17 | 62.15 | 63.95 |
10/04/2021 | 13:00 | 64.06 | 60.35 | 64.06 |
10/04/2021 | 12:00 | 63.84 | 63.50 | 63.95 |
10/04/2021 | 11:00 | 63.61 | 61.81 | 63.61 |
10/04/2021 | 10:00 | 63.84 | 62.49 | 63.95 |
10/04/2021 | 09:00 | 64.17 | 61.59 | 63.95 |
10/04/2021 | 08:00 | 64.51 | 59.79 | 64.62 |
10/04/2021 | 07:00 | 65.97 | 67.10 | 65.30 |
10/04/2021 | 06:00 | 65.41 | 65.64 | 65.08 |
10/04/2021 | 05:00 | 64.85 | 61.48 | 64.62 |
10/04/2021 | 04:00 | 65.53 | 66.42 | 64.62 |
10/04/2021 | 03:00 | 65.08 | 63.84 | 64.62 |
10/04/2021 | 02:00 | 66.09 | 68.22 | 64.51 |
10/04/2021 | 01:00 | 65.75 | 67.78 | 64.51 |
10/04/2021 | 00:00 | 65.19 | 66.54 | 64.62 |
10/03/2021 | 23:00 | 64.40 | 63.39 | 63.95 |
10/03/2021 | 22:00 | 64.06 | 61.92 | 64.06 |
10/03/2021 | 21:00 | 64.29 | 58.55 | 63.73 |
10/03/2021 | 20:00 | 65.30 | 66.54 | 64.62 |
10/03/2021 | 19:00 | 64.51 | 62.04 | 64.06 |
10/03/2021 | 18:00 | 65.08 | 62.04 | 64.96 |
10/03/2021 | 17:00 | 65.64 | 65.53 | 64.74 |
10/03/2021 | 16:00 | 65.19 | 65.53 | 64.74 |
10/03/2021 | 15:00 | 65.08 | 66.88 | 64.62 |
10/03/2021 | 14:00 | 63.95 | 61.25 | 63.95 |
10/03/2021 | 13:00 | 64.29 | 58.77 | 63.95 |
10/03/2021 | 12:00 | 63.84 | 64.40 | 64.06 |
10/03/2021 | 11:00 | 63.16 | 64.40 | 64.06 |
10/03/2021 | 10:00 | 63.16 | 59.23 | 63.05 |
10/03/2021 | 09:00 | 63.39 | 58.10 | 63.05 |
10/03/2021 | 08:00 | 64.40 | 61.59 | 64.17 |
10/03/2021 | 07:00 | 64.62 | 64.40 | 64.51 |
10/03/2021 | 06:00 | 64.62 | 59.11 | 64.06 |
10/03/2021 | 05:00 | 64.29 | 63.95 | 64.40 |
10/03/2021 | 04:00 | 63.50 | 58.66 | 63.61 |
10/03/2021 | 03:00 | 64.06 | 58.66 | 63.84 |
10/03/2021 | 02:00 | 65.75 | 59.45 | 64.62 |
10/03/2021 | 01:00 | 65.19 | 65.64 | 64.40 |
10/03/2021 | 00:00 | 64.29 | 61.92 | 64.17 |
10/02/2021 | 23:00 | 64.74 | 57.65 | 63.84 |
10/02/2021 | 22:00 | 66.20 | 66.88 | 64.96 |
10/02/2021 | 21:00 | 65.30 | 63.61 | 64.85 |
10/02/2021 | 20:00 | 64.51 | 61.81 | 64.51 |
10/02/2021 | 19:00 | 63.61 | 63.27 | 64.06 |
10/02/2021 | 18:00 | 64.51 | 62.26 | 64.62 |
10/02/2021 | 17:00 | 65.53 | 66.54 | 64.62 |
10/02/2021 | 16:00 | 64.40 | 62.26 | 64.40 |
10/02/2021 | 15:00 | 64.85 | 64.29 | 64.40 |
10/02/2021 | 14:00 | 64.96 | 64.96 | 64.29 |
10/02/2021 | 13:00 | 64.40 | 62.60 | 63.95 |
10/02/2021 | 12:00 | 64.96 | 63.95 | 64.06 |
10/02/2021 | 11:00 | 63.95 | 59.11 | 63.73 |
10/02/2021 | 10:00 | 63.95 | 59.34 | 63.95 |
10/02/2021 | 09:00 | 64.85 | 60.24 | 64.74 |
10/02/2021 | 08:00 | 65.53 | 60.01 | 64.85 |
10/02/2021 | 07:00 | 67.33 | 69.12 | 65.64 |
10/02/2021 | 06:00 | 66.88 | 66.99 | 65.64 |
10/02/2021 | 05:00 | 65.97 | 66.99 | 65.30 |
10/02/2021 | 04:00 | 65.30 | 63.50 | 64.74 |
10/02/2021 | 03:00 | 65.64 | 66.09 | 64.74 |
10/02/2021 | 02:00 | 65.30 | 60.91 | 64.74 |
10/02/2021 | 01:00 | 66.20 | 67.55 | 64.74 |
10/02/2021 | 00:00 | 65.30 | 65.75 | 64.74 |
10/01/2021 | 23:00 | 64.51 | 60.80 | 64.06 |
10/01/2021 | 22:00 | 64.74 | 61.59 | 64.51 |
10/01/2021 | 21:00 | 65.41 | 61.14 | 64.62 |
10/01/2021 | 20:00 | 65.97 | 59.79 | 64.29 |
10/01/2021 | 19:00 | 66.76 | 66.31 | 64.62 |
10/01/2021 | 18:00 | 66.54 | 65.75 | 64.62 |
10/01/2021 | 17:00 | 66.09 | 60.91 | 64.29 |
10/01/2021 | 16:00 | 66.76 | 65.53 | 65.08 |
10/01/2021 | 15:00 | 67.10 | 59.56 | 65.30 |
10/01/2021 | 14:00 | 67.78 | 68.56 | 66.09 |
10/01/2021 | 13:00 | 66.99 | 66.20 | 65.75 |
10/01/2021 | 12:00 | 67.44 | 59.56 | 65.53 |
10/01/2021 | 11:00 | 67.33 | 66.88 | 65.41 |
10/01/2021 | 10:00 | 67.10 | 61.36 | 65.41 |
10/01/2021 | 09:00 | 67.89 | 62.94 | 65.75 |
10/01/2021 | 08:00 | 69.35 | 70.92 | 66.54 |
10/01/2021 | 07:00 | 68.79 | 70.25 | 66.31 |
10/01/2021 | 06:00 | 68.34 | 69.24 | 66.20 |
10/01/2021 | 05:00 | 67.78 | 67.10 | 65.86 |
10/01/2021 | 04:00 | 67.78 | 60.69 | 65.64 |
10/01/2021 | 03:00 | 68.11 | 67.55 | 65.86 |
10/01/2021 | 02:00 | 68.56 | 61.25 | 65.41 |
10/01/2021 | 01:00 | 69.35 | 70.59 | 66.42 |
10/01/2021 | 00:00 | 68.79 | 68.90 | 66.20 |
09/30/2021 | 23:00 | 69.01 | 63.73 | 65.97 |
09/30/2021 | 22:00 | 70.25 | 72.16 | 66.54 |
09/30/2021 | 21:00 | 69.69 | 71.38 | 66.31 |
09/30/2021 | 20:00 | 68.90 | 69.80 | 65.97 |
09/30/2021 | 19:00 | 68.45 | 66.20 | 65.53 |
09/30/2021 | 18:00 | 69.46 | 71.60 | 65.97 |
09/30/2021 | 17:00 | 68.90 | 69.91 | 65.86 |
09/30/2021 | 16:00 | 68.45 | 65.64 | 65.53 |
09/30/2021 | 15:00 | 69.35 | 71.83 | 65.97 |
09/30/2021 | 14:00 | 68.67 | 70.59 | 65.86 |
09/30/2021 | 13:00 | 67.78 | 68.67 | 65.53 |
09/30/2021 | 12:00 | 67.21 | 64.51 | 65.19 |
09/30/2021 | 11:00 | 68.00 | 68.79 | 65.64 |
09/30/2021 | 10:00 | 67.44 | 65.19 | 65.19 |
09/30/2021 | 09:00 | 68.45 | 65.75 | 65.86 |
09/30/2021 | 08:00 | 70.25 | 72.28 | 66.54 |
09/30/2021 | 07:00 | 69.91 | 71.94 | 66.31 |
09/30/2021 | 06:00 | 69.69 | 71.60 | 66.31 |
09/30/2021 | 05:00 | 69.24 | 70.81 | 65.75 |
09/30/2021 | 04:00 | 68.56 | 69.58 | 65.75 |
09/30/2021 | 03:00 | 68.11 | 66.42 | 65.53 |
09/30/2021 | 02:00 | 69.58 | 71.60 | 66.09 |
09/30/2021 | 01:00 | 68.79 | 70.36 | 65.75 |
09/30/2021 | 00:00 | 68.11 | 67.78 | 65.41 |
09/29/2021 | 23:00 | 68.90 | 71.04 | 65.53 |
09/29/2021 | 22:00 | 68.11 | 69.01 | 65.08 |
09/29/2021 | 21:00 | 67.66 | 63.50 | 64.85 |
09/29/2021 | 20:00 | 67.66 | 68.00 | 65.08 |
09/29/2021 | 19:00 | 67.66 | 60.12 | 64.74 |
09/29/2021 | 18:00 | 68.22 | 68.22 | 65.19 |
09/29/2021 | 17:00 | 67.55 | 64.85 | 64.85 |
09/29/2021 | 16:00 | 67.89 | 67.33 | 65.41 |
09/29/2021 | 15:00 | 68.90 | 70.70 | 66.09 |
09/29/2021 | 14:00 | 68.00 | 68.90 | 65.64 |
09/29/2021 | 13:00 | 67.78 | 64.96 | 65.53 |
09/29/2021 | 12:00 | 69.24 | 71.04 | 66.31 |
09/29/2021 | 11:00 | 68.79 | 70.36 | 66.09 |
09/29/2021 | 10:00 | 68.34 | 69.35 | 65.86 |
09/29/2021 | 09:00 | 68.00 | 67.55 | 65.64 |
09/29/2021 | 08:00 | 68.56 | 61.59 | 65.53 |
09/29/2021 | 07:00 | 69.80 | 71.60 | 66.31 |
09/29/2021 | 06:00 | 69.46 | 71.38 | 66.20 |
09/29/2021 | 05:00 | 69.01 | 69.35 | 65.86 |
09/29/2021 | 04:00 | 68.34 | 69.35 | 65.53 |
09/29/2021 | 03:00 | 68.11 | 66.42 | 65.08 |
09/29/2021 | 02:00 | 69.69 | 71.60 | 65.97 |
09/29/2021 | 01:00 | 69.12 | 70.81 | 65.75 |
09/29/2021 | 00:00 | 68.45 | 69.01 | 65.41 |
09/28/2021 | 23:00 | 68.45 | 64.06 | 64.96 |
09/28/2021 | 22:00 | 69.46 | 72.05 | 65.64 |
09/28/2021 | 21:00 | 68.79 | 71.04 | 65.19 |
09/28/2021 | 20:00 | 68.00 | 68.67 | 64.74 |
09/28/2021 | 19:00 | 67.89 | 62.60 | 64.40 |
09/28/2021 | 18:00 | 68.34 | 71.38 | 64.62 |
09/28/2021 | 17:00 | 67.44 | 69.91 | 64.62 |
09/28/2021 | 16:00 | 66.65 | 67.10 | 64.51 |
09/28/2021 | 15:00 | 65.75 | 59.90 | 63.39 |
09/28/2021 | 14:00 | 67.55 | 61.81 | 65.30 |
09/28/2021 | 13:00 | 66.88 | 65.97 | 65.08 |
09/28/2021 | 12:00 | 68.22 | 70.14 | 65.64 |
09/28/2021 | 11:00 | 67.78 | 69.35 | 65.41 |
09/28/2021 | 10:00 | 67.10 | 67.89 | 65.19 |
09/28/2021 | 09:00 | 66.88 | 65.19 | 64.85 |
09/28/2021 | 08:00 | 66.88 | 65.41 | 64.96 |
09/28/2021 | 07:00 | 69.01 | 64.51 | 65.19 |
09/28/2021 | 06:00 | 69.01 | 70.81 | 66.09 |
